US Virgin Islands Information Guide - St. Thomas, St. Croix, St. John, Water Island

TAXI FARES: ST. CROIX ST. JOHN ST. THOMAS

ST. CROIX TAXI FARES

Updated: October 1, 2000

  AIRPORT TO C'STED TO F'STED
1 person > 1, each person 1 person > 1, each person 1 person > 1, each person
AIRPORT -- -- 10.00 5.00  8.00  4.00
Bay Gardens 10.00 5.00  4.00 2.00 20.00  7.00
Buccaneer Hotel 12.00 6.00  6.00 3.00 24.00 12.00
Candle Reef 12.00 6.00  8.00 4.00 24.00 12.00
Cane Bay Reef Club 13.00 6.50 16.00 8.00 20.00  7.00
Carambola Beach Resort 16.00 8.00 25.00 10.00 20.00 10.00
Carambola Golf Villas 12.00 6.00 25.00 10.00 20.00 10.00
Caravelle Hotel 10.00 5.00 -- -- 20.00 7.00
Caribbean View Apts. 10.00 5.00  5.50  3.00 20.00  7.00
Chenay Bay Beach Resort 13.00 6.50  8.00  4.00 24.00 12.00
CHRISTIANSTED TOWN 10.00 5.00 -- -- 20.00  7.00
Club Comanche Hotel 10.00 5.00 -- -- 20.00  7.00
Club St. Croix 10.00 5.00  4.00  2.00 20.00  7.00
Coakley Bay Condos 13.00 6.50 10.00  5.00 21.00  7.00
Colony Cove Condos 10.00 5.00  4.00  2.00 20.00  7.00
Coral Princess Condos 10.00 5.00  5.50  3.00 20.00  7.00
Cormorant Beach Club 10.00 5.00  5.50  3.00 20.00  7.00
Cottages By The Sea  9.00 4.50 20.00  7.00  3.50  2.00
Cruzan Princess Condo 10.00 5.00  5.50  3.00 20.00  7.00
Danish Manor Hotel 10.00 5.00 -- -- 20.00  7.00
Divi Carina Bay Resort 17.00 8.50 14.00  7.00 30.00  15.00
Estate Carlton  8.00 4.00 14.00  7.00  5.00  2.50
FREDERIKSTED TOWN/PIER  8.00 4.00 20.00  7.00 -- --
Frederiksted Hotel  8.00 4.00 20.00  7.00 -- --
Gallows Bay Dock/Marina 10.50 5.25  4.00  2.00 20.00  7.00
Gentle Winds Condos 12.00 6.00 16.00  8.00 20.00 10.00
Golden Rock Shopping Center 10.00 5.00  4.00  2.00 20.00  7.00
Green Cay Marina 12.00 6.00  8.00  4.00 24.00 12.00
Hess Oil Refinery Gate  8.00 4.00  9.00  4.50 15.00  7.50
Hibiscus Beach Hotel 10.00 5.00  5.50  3.00 20.00  7.00
Hilty House 10.00 5.00  5.00  2.00 20.00  7.00
Holger Danske Hotel 10.00  5.00 -- -- 20.00  7.00
Hotel on the Cay 10.00  5.00 -- -- 20.00  7.00
Island Center  8.00 4.00  8.00  4.00 15.00  7.50
King Christian Hotel 10.00 5.00 -- -- 20.00  7.00
King's Alley Hotel 10.00 5.00 -- -- 20.00  7.00
Kronegade Inn 10.00 5.00 -- -- 20.00  7.00
La Grange 10.00 5.00 20.00  7.00  5.00  2.50
Long Reef Condominiums 10.00 5.00  4.00  2.00 20.00  7.00
Mill Harbour Condos 10.00 5.00  4.00  2.00 20.00  7.00
On The Beach Resort  8.50 4.50 20.00  7.00  3.50  2.00
Paradise Sunset 13.00 6.50 25.00 10.00  6.50  3.50
Penny's Fancy 10.00 5.00  4.00  2.00 20.00  7.00
Pink Fancy Hotel 10.00 5.00 -- -- 20.00  7.00
Prince Street Inn  8.00 4.00 20.00  7.00 -- --
Queen's Quarter  8.50 4.50  8.00  4.00 15.00  7.50
Questa Verde 10.00 5.00  5.00  2.50 20.00  7.00
Rattan Inn 10.00 5.00  8.00  4.00 15.00  7.50
Reef Condominiums 16.00 8.00 11.00  5.50 30.00 15.00
St. Croix By The Sea 10.00 5.00  7.00  3.00 20.00  7.00
St. Croix Yacht Club 17.00 8.50 14.00  7.00 30.00 15.00
Salt River Marina 12.00 6.00 16.00  8.00 20.00 10.00
Schooner Bay Resort 10.50 5.25  4.00  2.00 20.00  7.00
Southgate Condo 12.00 6.00  8.50  4.50 24.00 12.00
St. George Botanical Gardens  8.00 4.00 15.00  7.75  6.50  3.50
Sprat Hall Plantation 10.00 5.00 21.00 10.50  6.00  3.00
Sugar Beach Condo 10.00 5.00  4.00  2.00 20.00  7.00
Sunny Isle Shopping Center  8.00 4.00  8.00  4.00 15.00  7.50
Sunset Beach Cottages 10.00 5.00 21.00 10.50  4.00  2.00
Sunshine Mall  8.00 4.00 15.00  7.75  6.00  3.00
Tamarind Reef Hotel 13.00 6.50  8.00  4.00 24.00 12.00
United Shopping Plaza  8.50 4.50  8.00  4.00 15.00  7.50
Ville La Reine Shopping Center  8.00 4.00  8.50  4.50 13.00  6.50
Villa Madeleine 16.00 8.00 11.00  5.50 30.00 15.00
Waves at Cane Bay 13.00 6.50 16.00  8.00 20.00  7.00
U.S. Virgin Islands Information Guide to St. Croix, St. John, St. Thomas

Email your comments/suggestions to webmaster@usvi-info.com
©1998-2003 Loose Moose WebWorks Loose Moose

CLICK to go to U.S. Virgin Islands Information Guide's Home Page
U.S. Virgin Islands Information Guide - http://www.usvi-info.com