US Virgin Islands Information Guide - St. Thomas, St. Croix, St. John, Water Island

TAXI FARES: ST. CROIX ST. JOHN ST. THOMAS

ST. JOHN TAXI FARES

Updated: August 2001

FROM CRUZ BAY 1 passenger 2 passengers >2, each
Annaberg 10.00 12.50  5.00
Caneel Bay  2.50  5.00  2.50
Chocolate Hole  4.00  7.00  3.00
Cinnamon Bay  5.50  8.00  3.50
Coral Bay 10.00 12.50  5.00
Gallows Point  2.00  4.00  2.00
Hurricane Hole 14.00 20.00  8.00
Maho Bay 10.00 12.50  5.00
Reef Bay Trail  6.00  9.00  5.00
Salt Pond 14.00 20.00  8.00
Trunk Bay  5.00  7.50  3.00
West Resort  2.50  5.00  2.50
Zootenval 12.00 15.00  6.00

U.S. Virgin Islands Information Guide to St. Croix, St. John, St. Thomas

Email your comments/suggestions to webmaster@usvi-info.com
©1998-2003 Loose Moose WebWorks Loose Moose

CLICK to go to U.S. Virgin Islands Information Guide's Home Page
U.S. Virgin Islands Information Guide - http://www.usvi-info.com